|
|
|
S Fontvieille | 9645786 | 2013 | 49,990 | 183.31 | 54,099 | 32.24 | 13.02 | DH | V7BD2 |
S-2 | | 2006 | 0 | 90.68 | | 16.46 | 0.00 | DH | |
S-36 | | 2011 | 0 | 90.53 | | 16.46 | 0.00 | DH | |
S-6 | | 2015 | 0 | 90.53 | | 16.46 | 0.00 | DH | |
S-Treasure | 9299769 | 2005 | 106,061 | 243.96 | 117,926 | 42.03 | 14.92 | DH | A8KG7 |
S-Trooper | 9257022 | 2003 | 105,745 | 239.00 | 119,884 | 42.03 | 14.88 | DH | D5QE2 |
S-Trust | 9299771 | 2005 | 106,094 | 243.96 | 117,926 | 42.00 | 14.92 | DH | A8KG8 |
S188 | 9757694 | 2017 | 19,511 | 120.00 | | 33.00 | 8.59 | DH | D5OC8 |
Saargas | 9135781 | 2001 | 3,600 | 96.90 | 3,424 | 15.60 | 5.50 | DH | A8LO7 |
Sabetta | 9784611 | 2017 | 109,986 | 249.98 | 127,247 | 44.00 | 14.70 | DH | VRQZ6 |
Sabine | 9594755 | 2012 | 158,493 | 274.39 | 172,076 | 48.00 | 17.03 | DH | V7UU6 |
Sabrewing | 9278624 | 2004 | 49,323 | 186.00 | 57,844 | 32.20 | 12.22 | DH | HPTN |
Sabrina | 9448841 | 2009 | 4,999 | 106.00 | 4,919 | 17.63 | 5.74 | DH | VREN2 |
Sadah Silver | 9718820 | 2016 | 49,734 | 183.06 | 53,162 | 32.20 | 13.22 | DH | V7NT8 |
Saehan Liberty | 9565625 | 2011 | 19,801 | 141.00 | 21,704 | 24.20 | 9.71 | DH | 9V9163 |
Saetta | 9384069 | 2009 | 107,023 | 243.80 | 118,075 | 42.00 | 15.08 | DH | V7A2088 |
Safesea Neha III | 9266475 | 2003 | 46,013 | 179.88 | 52,567 | 32.23 | 12.02 | DH | V7ID5 |
Safwa | 9223887 | 2002 | 303,139 | 333.00 | 343,075 | 58.00 | 22.53 | DH | HZGC |
Saga | 9528031 | 2011 | 115,739 | 248.97 | 127,728 | 43.80 | 15.02 | DH | 9HA2591 |
Sagami | 9379911 | 2008 | 33,615 | 170.00 | 37,238 | 26.63 | 11.32 | DH | 3ETH |
Saham | 9375238 | 2010 | 299,991 | 330.00 | 333,364 | 60.04 | 21.67 | DH | 3FWF2 |
Sahara Gas | 9748215 | 2017 | 28,637 | 179.87 | 37,378 | 28.40 | 10.42 | DH | V7SP3 |
Sahba | 9388273 | 2009 | 317,563 | 333.00 | 342,677 | 60.00 | 22.52 | DH | HZGE |
Sai Gon Gas | 9143130 | 1996 | 2,999 | 95.50 | 3,444 | 16.63 | 4.51 | DB | XVOV. |
Saint Albans Bay | 9697648 | 2015 | 49,990 | 183.06 | 52,954 | 32.22 | 13.26 | DH | V7BQ8 |
Saint George | 9231468 | 2002 | 109,390 | 244.60 | 122,044 | 42.03 | 15.46 | DH | D5IX3 |
Saiq | 9406166 | 2011 | 299,999 | 330.00 | 333,364 | 60.04 | 21.67 | DH | 3EZD4 |
Sake | 9320831 | 2005 | 300,390 | 333.00 | 342,783 | 60.00 | 20.54 | DH | D5XE4 |
Sakhalin Island | 9249128 | 2004 | 104,999 | 247.24 | 123,687 | 42.03 | 14.59 | DH | P3TV9 |
Sakhara Lotus | 9400382 | 2009 | 32,107 | 170.00 | 37,246 | 26.60 | 10.92 | DH | 3FAB7 |
Sakura Advance | 9568495 | 2010 | 27,000 | 170.00 | 36,752 | 26.80 | 10.28 | DH | 3FKN6 |
Sakura Belle | 9568500 | 2011 | 26,961 | 170.00 | 32,947 | 26.80 | 10.28 | DH | 3FHT5 |
Sakura Crest | 9568512 | 2011 | 27,000 | 170.00 | 32,954 | 26.80 | 10.28 | DH | HOOM |
Sakura Gas | 9629873 | 2013 | 55,214 | 230.00 | 81,718 | 36.63 | 11.58 | DB | 3 F V K 9 |
Sakura Princess | 9358541 | 2007 | 105,365 | 228.60 | 113,797 | 42.04 | 14.81 | DH | D5BI8 |
Sakura Voyager | 9919151 | 2021 | 49,998 | 183.06 | | 32.24 | 13.25 | DH | 3E3942 |
Salacgriva | 9323390 | 2008 | 49,999 | 195.17 | 57,517 | 32.20 | 12.02 | DH | V7LO6 |
Salamina | 9382968 | 2009 | 74,251 | 228.00 | 82,582 | 32.24 | 14.32 | DH | A8RM7 |
Salamis | 9165281 | 1998 | 34,995 | 182.50 | 52,544 | 32.23 | 10.18 | DH | C6XD2 |
Salina M | 9340910 | 2007 | 11,283 | 116.50 | 12,260 | 20.00 | 8.41 | DH | IBCL (INDIA - BRAVO - CHARLIE - LIMA) |
Salisbury | | 2019 | 0 | 28.65 | | 10.36 | 0.00 | | WDL2234 |
Salsa | 9555307 | 2010 | 47,991 | 179.99 | 53,791 | 32.23 | 12.62 | DH | V7A4541 |
Saltram | 9694622 | 2015 | 54,596 | 225.13 | | 36.64 | 12.02 | DB | 9V2312 |
Saltstraum | 9854466 | 2020 | 10,586 | 129.44 | 11,140 | 19.77 | 8.18 | DH | LAJU6 |
Samail | 9503237 | 2011 | 299,992 | 330.00 | 334,414 | 60.00 | 21.48 | DH | HOJV |
Samba | 9310305 | 2005 | 19,117 | 140.00 | 18,653 | 23.00 | 9.52 | DH | 3EXV9 |
Samba Spirit | 9637686 | 2013 | 154,107 | 282.15 | 164,540 | 49.00 | 17.22 | DH | C6AN4 |
Samc Swan | 9813058 | | 8,708 | 119.18 | | 18.50 | 7.35 | DH | VRSC7 |
Samos | 9486934 | 2010 | 104,649 | 228.60 | 114,727 | 42.00 | 14.81 | DH | C6Y04 |
Samos | 9772345 | 2018 | 156,978 | 274.30 | 170,836 | 48.00 | 17.15 | DH | 9HA4522 |
Samraa Alkhaleej | 9331141 | 2006 | 114,858 | 248.99 | 127,728 | 43.80 | 14.94 | DH | 5AXG |
Samsara | 9792228 | 2017 | 159,855 | 274.20 | 171,751 | 48.00 | 17.22 | DH | 9HA4388 |
Samurai | 9378876 | 2009 | 149,993 | 274.20 | 166,645 | 48.00 | 16.02 | DH | A8PX7 |
Samus Swan | 9401312 | 2009 | 5,717 | 105.50 | 6,449 | 16.80 | 6.28 | DH | 9HA2333 |
San Andres III | 9309203 | 2007 | 3,557 | 87.90 | | 14.83 | 5.40 | DH | HKSD4 |
San Andres IV | 9309215 | 2008 | 3,558 | 88.13 | 4,402 | 14.82 | 5.40 | DH | HK2474 |
San Bacco | 9753818 | 2016 | 4,995 | 108.00 | | 17.20 | 6.00 | DH | 9HA4021 |
San Biagio | 9753820 | 2016 | 4,968 | 108.00 | | 17.20 | 6.00 | DH | 9HA4020 |
San Carlos | 9314844 | 2007 | 37,258 | 182.55 | | 27.37 | 11.22 | DH | IBCN |
San Felix | 9314868 | 2007 | 37,312 | 182.55 | 42,251 | 27.39 | 11.22 | DH | IBBF |
San Fernando | 9322384 | 2005 | 48,315 | 186.00 | 57,916 | 32.23 | 12.12 | DH | 2CYD8 |
San Jacinto | 9730373 | 2016 | 158,658 | 274.17 | | 48.00 | 17.17 | DH | V7QJ4 |
San Jack | 9859181 | 2020 | 50,192 | 183.09 | 51,756 | 32.20 | 13.32 | DH | 9V3412 |
San Julian | 9253765 | 2003 | 69,554 | 220.60 | 79,046 | 32.23 | 13.62 | DH | LW4200 |
San Matias I | 9298789 | 2005 | 69,648 | 228.00 | 79,387 | 32.23 | 13.62 | DH | LW9727 |
San Miguel | 9567764 | 2013 | 9,543 | 122.20 | 11,737 | 19.05 | 7.01 | DH | 3E4067 |
San Ramon Voyager | 9834430 | 2019 | 318,608 | 336.00 | | 60.00 | 22.52 | DH | C6DP8 |
San Saba | 9593426 | 2012 | 159,018 | 274.34 | 170,452 | 48.00 | 17.17 | DH | V7UT8 |
San Sebastian | 9314856 | 2007 | 37,258 | 182.55 | 42,251 | 27.39 | 11.22 | DH | IBEE |
Sand Shiner | 9351440 | 2006 | 73,582 | 228.60 | 84,209 | 32.26 | 14.52 | DH | V7DA7 |
Sandpiper Pacific | 9648192 | 2013 | 51,833 | 183.00 | 53,759 | 32.20 | 13.32 | DH | 9V7947 |
Sandro | 9390525 | 2007 | 10,810 | 121.40 | 11,802 | 19.20 | 8.31 | DH | 3EQJ7 |
Sandviken | 9803649 | 2018 | 12,659 | 130.00 | | 20.40 | 8.61 | DH | FLBS |
Sanmar Regent | 9173068 | 1999 | 13,712 | 146.40 | 12,423 | 20.50 | 9.70 | DB | VTNY |
Sanmar Royal | 8908557 | 1995 | 12,196 | 131.35 | 10,259 | 20.02 | 9.40 | DB | V7TA6 |
Sanmar Sangeet | 9279757 | 2004 | 106,516 | 240.50 | 118,739 | 42.00 | 14.88 | DH | V7OD6 |
Sanmar Santoor | 9240847 | 2002 | 47,141 | 182.50 | 52,542 | 32.20 | 12.67 | DH | VTAP |
Sanmar Sitar | 9203801 | 2000 | 48,706 | 183.00 | 54,274 | 32.20 | 12.82 | DH | AWYH |
Sanmar Sloka | 9288681 | 2005 | 71,810 | 228.00 | 83,973 | 32.24 | 13.87 | DH | VTMW |
Sanmar Songbird | 9259264 | 2003 | 47,094 | 182.50 | 52,409 | 32.20 | 12.67 | DH | V7AW7 |
Sanmar Sonnet | 9152832 | 1997 | 99,999 | 240.99 | 116,875 | 42.03 | 14.34 | DH | AVDS |
Sanmar Soprano | 9247895 | 2002 | 45,861 | 179.88 | 52,496 | 32.23 | 12.02 | DH | A W V T |
Sanmar Sruthi | 9181869 | 1999 | 73,980 | 221.30 | 86,951 | 38.04 | 13.03 | DH | VTBP |
Sanmar Swara | 9310848 | 2006 | 74,993 | 228.49 | 84,608 | 32.20 | 14.36 | DH | V7A4433 |
Sansovino | 9734525 | 2016 | 53,994 | 225.23 | | 36.60 | 11.95 | DB | 9V2729 |
Santa Cruz I | 9259680 | 2002 | 84,999 | 238.94 | 99,872 | 38.04 | 13.06 | DH | ELXX8 |
Santa Elena | 8125600 | 1982 | 2,852 | 80.69 | 3,233 | 13.00 | 5.01 | DH | 9HWG5 |
Santa Lucia | 9260500 | 2003 | 4,832 | 102.90 | 5,446 | 15.60 | 6.00 | DH | 9HA2860 |
Santa Maria | 7423732 | 1977 | 4,501 | 92.80 | 4,604 | 14.50 | 6.82 | DH | 9HLQ8 |
Santa Martina | 9143439 | 1998 | 11,137 | 125.52 | 11,836 | 20.00 | 7.75 | DH | 9HA5065 |
Santander Knutsen | 9904170 | | 92,445 | 298.97 | | 46.40 | 12.52 | DH | |
Santiago | 9174373 | 1999 | 39,999 | 183.07 | 51,208 | 32.20 | 10.93 | DH | HCSA |
Santiago I | 9730347 | 2022 | 49,901 | 182.66 | | 32.20 | 12.91 | DH | 5BXZ5 |
Santos | 9774898 | 2016 | 6,421 | 119.29 | | 18.20 | 6.46 | DB | 3FMG2 |
Santya | 9667277 | 2013 | 19,000 | 160.00 | 23,634 | 27.90 | 7.14 | DH | H3TD |
Sao Luiz | 9492139 | 2013 | 104,999 | 244.75 | 117,805 | 42.00 | 15.10 | DH | C6ZT4 |
Sao Sebastiao | 9492127 | 2012 | 104,999 | 244.75 | 117,805 | 42.00 | 15.10 | DH | C6ZS8 |
Sapet Gas | 9922213 | 2022 | 17,841 | 160.57 | | 25.54 | 9.02 | DH | V7A5388 |
Sapphira | 9336983 | 2008 | 149,876 | 274.20 | 166,654 | 48.04 | 16.02 | DH | ONJR |
Sapporo Princess | 9439199 | 2010 | 99,991 | 228.60 | 114,719 | 42.04 | 14.81 | DH | D5MV6 |
Sapsan | 9311713 | 2005 | 47,496 | 183.28 | 51,198 | 32.20 | 12.52 | DH | V7A2250 |
Sarah | 9555591 | 2011 | 1,976 | 77.40 | 2,203 | 10.60 | 4.31 | DH | 3 BSW |
Sarah Desgagnes | 9352171 | 2007 | 17,998 | 147.50 | 20,617 | 22.40 | 9.49 | DH | XJAB |
Sarah Wonsild | 9010943 | 1994 | 2,697 | 89.60 | 2,966 | 14.00 | 5.21 | DH | ICWE |
Sarasota A | 9383869 | 2008 | 106,850 | 243.80 | 118,075 | 42.00 | 15.12 | DH | 9HA4305 |
Sarnia Cherie | 9322164 | 2007 | 3,516 | 79.90 | 4,182 | 16.00 | 5.50 | DH | ZDHZ8 |
Sarnia Liberty | 9322176 | 2008 | 3,532 | 79.90 | 4,181 | 16.00 | 5.51 | DH | ZDHZ7 |
Saronic Bay | 9462689 | 2011 | 13,151 | 128.60 | 14,078 | 20.40 | 8.71 | DH | D5VS3 |
Sarv Shakti | 9350599 | 2008 | 54,784 | 226.00 | | 36.60 | 11.82 | DB | V7FO9 |
Saturn Moon | 9814430 | 2020 | 157,162 | 274.00 | 173,316 | 48.00 | 17.15 | DH | D5UY9 |
Saturnus | 9816529 | 2018 | 7,999 | 119.60 | 9,670 | 19.63 | 7.23 | DH | SBDK |
Sauger | 9273442 | 2004 | 72,652 | 227.83 | 83,069 | 32.28 | 14.02 | DH | V7NI8 |
Sawtooth | 9311634 | 2005 | 12,956 | 127.20 | 13,773 | 20.70 | 8.71 | DH | V7MR8 |
SC Alia XVII | 9259903 | 2003 | 34,999 | 183.00 | 42,346 | 27.43 | 10.84 | DH | YCQG2 |
Sc Brilliant | 9340702 | 2007 | 19,960 | 144.09 | | 24.23 | 9.64 | DH | VROW2 |
SC Champion XLV | 9215048 | 2001 | 100 | 242.70 | 121,761 | 42.00 | 14.45 | DH | PLLP |
Sc Chengdu | 9572185 | 2010 | 9,182 | 115.74 | | 18.60 | 7.79 | DH | VRGU7 |
Sc Chongqing | 9425045 | 2010 | 9,168 | 115.70 | | 18.60 | 7.80 | DH | VRIZ7 |
SC Commander LVII | 9172739 | 1999 | 49,723 | 230.00 | 76,929 | 36.60 | 10.84 | DH | YCEX2 |
Sc Draco | 9752022 | 2016 | 40,924 | 182.80 | 42,827 | 32.00 | 11.11 | DH | VRQF3 |
SC Enterprise LIX | 9200835 | 2000 | 308,959 | 332.95 | 341,879 | 58.00 | 22.72 | DH | PNGJ |
Sc Esteem Lii | 9251573 | 2003 | 37,220 | 182.55 | 42,274 | 27.40 | 11.22 | DH | YBPZ2 |
SC Eternity XLVII | 9151448 | 1997 | 4,285 | 99.92 | 3,934 | 17.53 | 5.72 | DH | PMHQ |
SC Explorer LIII | 9251561 | 2003 | 34,999 | 182.55 | 42,273 | 27.34 | 10.69 | DH | YBRI2 |
Sc Express Lv | 9228849 | 2001 | 37,270 | 182.55 | 42,183 | 27.38 | 11.22 | DH | YBQB2 |
Sc Falcon | 9746190 | 2016 | 33,984 | 178.30 | 36,568 | 27.73 | 11.02 | DH | VRQI2 |
Sc Golden Fortune Lx | 9233870 | 2000 | 6,252 | 104.99 | 6,162 | 16.60 | 6.77 | DH | YDBF2 |
Sc Haikou | 9430430 | 2009 | 13,010 | 128.60 | | 20.40 | 8.71 | DH | VRFC4 |
Sc Hongkong | 9187904 | 2001 | 22,171 | 159.62 | | 23.00 | 10.32 | DH | VRJP9 |
Sc Liaoning | 9428310 | 2009 | 13,029 | 128.60 | | 20.40 | 8.71 | DH | VREU8 |
Sc Majestic Lxii | 9308948 | 2005 | 109,637 | 244.60 | | 42.00 | 15.52 | DH | YDRV2 |
Sc Mercury | 9746188 | 2016 | 27,422 | 178.30 | 36,568 | 27.70 | 9.48 | DH | VRPX8 |
Sc Ocean Lxi | 9299599 | 2005 | 99,999 | 243.00 | 125,993 | 42.03 | 14.35 | DH | V7A2646 |
Sc PETREL | 9746176 | 2016 | 33,974 | 178.30 | 36,566 | 27.70 | 11.02 | DH | VRPR8 |
Sc Qingdao | 9428308 | 2008 | 13,019 | 128.60 | | 20.40 | 8.71 | DH | VREJ9 |
Sc Scorpio | 9801079 | 2017 | 40,964 | 182.80 | | 32.00 | 11.12 | DH | VRQX7 |
Sc Taipei | 9175535 | 2000 | 22,127 | 159.62 | | 23.00 | 10.32 | DH | VRJM4 |
SC Taurus | 9801081 | 2017 | 40,963 | 182.80 | | 32.00 | 11.10 | DH | VRRE8 |
Sc Virgo | 9801093 | 2018 | 40,870 | 182.76 | | 32.00 | 11.10 | DH | VRRJ3 |
SC Warrior L | 9162007 | 1997 | 100,000 | 240.99 | 117,209 | 42.03 | 14.34 | DH | YBEG2 |
Scali Del Pontino | 9566306 | 2011 | 3,824 | 88.40 | 3,295 | 15.00 | 6.50 | DH | CQKT |
Scali Del Teatro | 9566289 | 2014 | 3,824 | 88.40 | 3,295 | 15.00 | 6.50 | DH | CQJE |
Scali Reali | 9566291 | 2010 | 3,804 | 88.40 | 3,295 | 14.80 | 6.50 | DH | CQNW |
Scali Sanlorenzo | 9417361 | 2010 | 3,824 | 88.40 | 3,294 | 15.00 | 6.50 | DH | CQNU |
Scandic | 9386249 | 2007 | 11,506 | 130.00 | 13,020 | 19.60 | 8.35 | DH | OZAG2 |
Scandinavia | 9341419 | 2006 | 3,807 | 83.40 | 3,559 | 12.96 | 5.66 | DH | OWZR2 |
Scarlatti | 9866976 | | 3,888 | 99.98 | 3,988 | 14.08 | 5.25 | DH | |
Scarlet Ibis | 9273832 | 2004 | 44,999 | 185.93 | 56,592 | 32.20 | 11.55 | DH | HPWV |
Scarlet Ray | 9799654 | 2020 | 19,974 | 145.26 | 1,286 | 24.20 | 9.78 | DH | D5KB3 |
Scf Amur | 9333436 | 2007 | 47,095 | 183.00 | 52,911 | 32.23 | 12.45 | DH | D5ON4 |
Scf Anadyr | 9397547 | 2008 | 50,973 | 183.00 | 53,149 | 32.20 | 13.15 | DH | D5MC3 |
Scf Angara | 9397559 | 2008 | 50,956 | 183.00 | 53,149 | 32.20 | 13.14 | DH | D5MC2 |
Scf Baikal | 9422457 | 2010 | 158,097 | 274.34 | 170,359 | 48.00 | 17.17 | DH | A8SW9 |
Scf Baltica | 9305568 | 2005 | 117,153 | 249.79 | 132,513 | 44.00 | 15.42 | DH | A8IA5 |
Scf Don | 9385142 | 2009 | 44,999 | 183.00 | 53,153 | 32.20 | 12.02 | DH | D5MB4 |
Scf Irtysh | 9397535 | 2009 | 49,999 | 183.00 | 53,134 | 32.20 | 12.98 | DH | D5MB9 |
Scf La Perouse | 9849887 | 2020 | 92,924 | 299.06 | 167,156 | 46.44 | 12.52 | DH | D5UX6 |
Scf Neva | 9333400 | 2006 | 47,125 | 183.00 | 52,900 | 32.23 | 12.43 | DH | D5KC2 |
Scf Pechora | 9333424 | 2007 | 47,218 | 183.00 | 52,902 | 32.20 | 12.45 | DH | D5ON6 |
Scf Prime | 9577082 | 2011 | 74,581 | 228.19 | 84,188 | 32.24 | 14.52 | DH | A8YG7 |
Scf Primorye | 9421960 | 2009 | 158,071 | 274.00 | 172,059 | 48.00 | 17.02 | DH | A8SW6 |
Scf Provider | 9577094 | 2011 | 74,548 | 228.19 | 84,188 | 32.20 | 14.52 | DH | A8YG8 |
Scf Samotlor | 9421972 | 2010 | 158,071 | 274.00 | 172,059 | 48.00 | 17.02 | DH | A8SW7 |
Scf Surgut | 9422445 | 2009 | 158,097 | 274.34 | 170,359 | 48.00 | 17.17 | DH | A8SW8 |
Scf Ussuri | 9384306 | 2009 | 50,923 | 183.00 | 53,150 | 32.20 | 13.15 | DH | D5MB3 |
Scf Yenisei | 9333412 | 2007 | 47,187 | 183.00 | 52,913 | 32.20 | 12.45 | DH | D5PI5 |
Schuylkill | | 1981 | 93 | 21.70 | 0 | 8.53 | 2.21 | SH | WDD9655 |
Schwyz | 9905605 | 2021 | 37,764 | 184.06 | | 27.44 | 11.52 | DH | 3EWA7 |
Scirocco | 9407835 | 2009 | 73,382 | 228.00 | 84,076 | 32.26 | 14.50 | DH | A8QZ6 |
Scorpio | 9389071 | 2009 | 107,157 | 243.80 | 118,075 | 42.00 | 15.12 | DH | ZGHE8 |
Scorpius | 9318228 | 2006 | 11,249 | 129.75 | 12,648 | 19.88 | 8.00 | DH | SICM |
Scot Augsburg | 9378022 | 2009 | 8,132 | 116.90 | | 18.00 | 7.42 | DH | V7A5303 |
Scot Bayern | 9255828 | 2003 | 8,234 | 116.90 | 8,855 | 18.00 | 7.41 | DH | 9HA4093 |
Scot Berlin | 9255804 | 2003 | 8,252 | 116.90 | 8,874 | 18.00 | 7.41 | DH | 9HA4092 |
Scot Bremen | 9260835 | 2003 | 8,252 | 116.90 | 8,856 | 18.00 | 7.41 | DH | 9HA4091 |
Scot Dresden | 9365245 | 2007 | 8,158 | 116.90 | | 18.00 | 7.42 | DH | V7A5301 |
Scot Flensburg | 9365269 | 2008 | 8,150 | 116.90 | | 18.00 | 7.42 | DH | V7A5305 |
Scot Frankfurt | 9274537 | 2005 | 8,193 | 116.90 | 8,855 | 18.00 | 7.41 | DH | 9HA4094 |
Scot Hamburg | 9255799 | 2002 | 8,252 | 116.90 | 8,889 | 18.00 | 7.41 | DH | 9HA4095 |
Scot Leipzig | 9260847 | 2004 | 8,252 | 116.90 | 8,856 | 18.00 | 7.41 | DH | 9HA4096 |
Scot Munchen | 9255816 | 2003 | 8,252 | 116.90 | 8,886 | 18.00 | 7.41 | DH | 9HA4098 |
Scot Nuernberg | 9365257 | 2007 | 8,158 | 116.90 | | 18.00 | 7.42 | DH | V7A5304 |
Scot Stuttgart | 9274549 | 2006 | 8,184 | 116.90 | 8,886 | 18.00 | 7.41 | DH | 9HA4097 |
Scott Spirit | 9466142 | 2011 | 109,335 | 248.56 | 119,722 | 43.80 | 15.02 | DH | C6YA8 |
Scott Turecamo | 9203356 | 1998 | 726 | 36.88 | | 10.52 | 4.60 | | WCY7989 |
Sea Amber | 9772931 | 2016 | 158,455 | 274.22 | 169,720 | 48.00 | 17.17 | DH | SVCM7 |
Sea Ambition | 9407043 | 2007 | 19,971 | 144.09 | | 24.20 | 9.65 | DH | VRMK3 |
Sea Amethyst | 9920693 | 2022 | 157,146 | 277.36 | 168,598 | 48.00 | 17.20 | DH | SVDO2 |
Sea Bay | 9439539 | 2009 | 106,992 | 243.00 | 125,993 | 42.03 | 15.16 | DH | VRER9 |
Sea Bazou | 9391141 | 2008 | 19,998 | 149.61 | 21,606 | 24.20 | 9.41 | DH | D5NC8 |
Sea Beauty | 9806627 | 2018 | 149,999 | 277.17 | 168,489 | 48.04 | 16.61 | DH | 3EUN6 |
Sea Beech | 9266841 | 2003 | 106,138 | 240.50 | 119,064 | 42.00 | 14.88 | DH | V7HI2 |
Sea Bird | 9726061 | 2015 | 54,564 | 225.13 | | 36.64 | 12.02 | DB | 9V2730 |
Sea Calm | 9629378 | 2013 | 299,987 | 333.00 | 347,277 | 60.00 | 21.64 | DH | D5ZG9 |
Sea Challenger | 9322114 | 2007 | 13,089 | 128.60 | 14,095 | 20.40 | 8.71 | DH | V7KQ6 |
Sea Chem-1 | 9762352 | 2016 | 29,999 | 178.12 | | 23.77 | 9.86 | DH | N/A |
Sea Coral | 9077886 | 1996 | 298,306 | 332.00 | 338,140 | 58.05 | 22.02 | DH | E5U3066 |
Sea Coral | 9920708 | | 157,146 | 277.36 | | 48.00 | 17.20 | DH | SVDO3 |
Sea Cougar | 9834868 | 2019 | 49,910 | 182.90 | | 32.20 | 13.30 | DH | SVDC3 |
Sea Delta | 9327138 | 2005 | 19,774 | 144.03 | 21,651 | 24.20 | 9.54 | DH | VRNP7 |
Sea Dolphin | 9807229 | 2019 | 49,904 | 182.90 | | 32.20 | 13.30 | DH | SVDC2 |
Sea Dragon | 9903918 | 2021 | 114,085 | 249.95 | | 44.00 | 15.02 | DH | SVDJ6 |
Sea Duck | 9443839 | 2009 | 12,948 | 120.00 | 13,687 | 20.40 | 8.66 | DH | 9HA3668 |
Sea Dweller | 9254006 | 2002 | 3,420 | 87.31 | 3,853 | 14.00 | 5.79 | DH | P3YX9 |
Sea Eagle | 9219915 | 1998 | 0 | 37.87 | | 10.52 | 6.13 | | WDG6183 |
Sea Eagle | 9849045 | 2019 | 49,883 | 182.90 | | 32.20 | 13.30 | DH | V7A2034 |
Sea Eagle | 8821759 | 1991 | 7,030 | 99.55 | | 17.00 | 7.10 | DH | TRAC7 |
Sea Elegant | 9333228 | 2005 | 19,735 | 144.03 | | 24.20 | 9.54 | DH | VROB4 |
Sea Elephant | 9853254 | 2019 | 49,929 | 182.90 | 52,940 | 32.20 | 13.30 | DH | V7A2033 |
Sea Emerald | 9852119 | 2019 | 300,636 | 336.00 | 335,035 | 60.00 | 21.62 | DH | SVDF6 |
Sea Emperor | 9383601 | 2008 | 13,083 | 128.60 | 14,271 | 20.40 | 8.71 | DH | V7OC9 |
Sea Falcon | 9346859 | 2007 | 106,999 | 245.50 | 125,512 | 42.00 | 14.62 | DH | SVBZ6 |
Sea Force | 9322102 | 2006 | 13,078 | 128.60 | 14,089 | 20.40 | 8.71 | DH | V7KG5 |
Sea Fortune | 9427275 | 2009 | 13,023 | 128.60 | 14,086 | 20.42 | 8.71 | DH | V7QA9 |
Sea Fortune | 9327140 | 2005 | 19,766 | 144.03 | | 24.20 | 9.54 | DH | VROB3 |
Sea Galaxy | 9935648 | | 0 | 274.30 | | 48.00 | 0.00 | DH | 5LFM3 |
Sea Garnet | 9772943 | 2017 | 158,455 | 274.22 | 169,720 | 48.00 | 17.17 | DH | V7LZ6 |
Sea Gem | 9602655 | 2013 | 299,999 | 333.14 | 346,554 | 60.00 | 21.52 | DH | D5VU4 |
Sea Harvest | 9358644 | 2007 | 19,996 | 144.09 | | 24.20 | 9.66 | DH | VRLY3 |
Sea Hawk | 9256846 | 2002 | 0 | 37.80 | | 12.19 | 0.00 | | WDA 7448 |
Sea Hazel | 9266853 | 2004 | 106,085 | 240.50 | 119,064 | 42.00 | 14.88 | DH | V7LN8 |
Sea Helios | 9279719 | 2004 | 45,948 | 179.88 | 52,499 | 32.23 | 12.02 | DH | 9HA3224 |
Sea Hermes I | 9279733 | 2004 | 45,879 | 179.88 | 52,499 | 32.23 | 12.02 | DH | V7A5018 |
Sea Holly | 9266865 | 2004 | 106,070 | 240.50 | | 42.00 | 14.88 | DH | V7SK3 |
Sea Hope | 9439541 | 2009 | 106,992 | 243.00 | 125,993 | 42.03 | 15.16 | DH | VRES2 |
Sea Horizon | 9258026 | 2003 | 47,149 | 182.50 | 52,537 | 32.23 | 12.67 | DH | V7A4999 |
Sea Icon | 9806615 | 2017 | 149,995 | 277.17 | 168,489 | 48.04 | 16.62 | DH | 3EWZ7 |
Sea Jade | 9852121 | 2020 | 299,999 | 336.00 | 325,323 | 60.00 | 21.59 | DH | D5TO2 |
Sea Jaguar | 9482627 | 2011 | 114,024 | 249.97 | 125,753 | 44.00 | 14.92 | DH | V7YV4 |
Sea Jewel | 9607722 | 2013 | 99,995 | 249.97 | 125,728 | 44.04 | 13.49 | DH | 3EYU9 |
Sea King | 9326641 | 2008 | 13,106 | 128.60 | 14,271 | 20.40 | 8.71 | DH | V7OC7 |
Sea Legend | 9381744 | 2008 | 99,999 | 249.97 | 127,300 | 44.04 | 13.34 | DH | 3FOY9 |
Sea Leopard | 9422615 | 2011 | 320,105 | 333.00 | 350,775 | 60.00 | 22.49 | DH | V7TV9 |
Sea Light | 9428023 | 2009 | 12,948 | 120.00 | 13,675 | 20.40 | 8.65 | DH | D5OM8 |
Sea Luck III | 9261619 | 2003 | 105,869 | 243.96 | 118,184 | 42.04 | 14.92 | | 9HA2024 |
Sea Panther | 9322138 | 2005 | 13,062 | 128.60 | 14,383 | 20.40 | 8.71 | DH | V7IR4 |
